| No. | Model / Item | WEI-1510 | WEI-2010 | WEI-2515 | WEI-3020 | WEI-4030 |
|---|---|---|---|---|---|---|
| 1 | Metal Stage Size (mm) | 354×228 | 404×228 | 450×280 | 500×330 | 606×466 |
| 2 | Glass Stage Size (mm) | 210×160 | 260×160 | 306×196 | 350×250 | 450×350 |
| 3 | X/Y Travel (mm) | 150×100 | 200×100 | 250×150 | 300×200 | 400×300 |
| 4 | Instrument Weight (kg) | 100 | 110 | 120 | 140 | 240 |
| 5 | Overall Dimensions (mm) | 540×560×860 | 760×600×900 | 970×670×940 | ||
| 6 | Z-Axis Travel (mm) | 200 | ||||
| 7 | Z-Axis Working Distance (mm) | 105 | ||||
| 8 | X/Y Indication Error (µm) | ≤3 + L/200 (L = measured length in mm) | ||||
| 9 | Metrology Software | QMS3D-M | ||||
| 10 | Imaging System | Camera: 1/3" Color CCD Camera Objective Mag.: 0.7X ~ 4.5X Video Mag.: 25.9X ~ 198.6X Object Field of View (FOV): 7.35 mm ~ 0.95 mm | ||||
| 11 | Illumination Source | Adjustable LED Surface and Contour (Transmitted) Lighting | ||||
| 12 | Power Supply | AC 100 V ~ 240 V, 50/60 Hz | ||||
| 13 | Optional Accessories | 3M, Reticle (Crosshair) | ||||
| 14 | Power Consumption | 50 W (Excluding PC) | ||||
| 15 | Recommended Stand (Optional) | Load Capacity ≥350 kg; Dimensions (L×W×H): 1000×600×650 mm³ | ||||
◆ Standard Equipment & General Options (0.5X Auxiliary Lens, 2X Auxiliary Lens, 0.5X Tube)
◆ High-Precision Options (5X, 10X, 20X, 50X Ultra-Long Working Distance Objectives)
Key Features
Superior Stability: Engineered with a heavy-duty granite base and a fixed-stage architecture to ensure maximum mechanical rigidity and high-precision measurement.
Seamless Connectivity: Integrated RS-232 and USB 3.0 interfaces facilitate rapid communication between the metrology software and the PC.
Elite Optical Imaging: Optional high-resolution color CCD cameras deliver ultra-clear images for critical feature inspection.
Advanced Data Management: Supports seamless CAD integration, allowing users to manage and export measurement data in BMP or DWG formats for streamlined documentation.
One-Click Edge Detection: Accelerates the inspection process with intelligent automated edge-finding technology.
Introduction: The Benchmark for 2D Dimensional Metrology Our Vision Measuring Machine is the premier choice for precise 2D dimensional analysis across diverse industrial sectors. Widely utilized in mechanical engineering, electronics, instrumentation, and plastics, this system provides a robust solution for both rigorous product inspection and high-standard quality control.
Applications & Benefits:
Industrial Versatility: Specifically designed for 2D dimensional measurement, catering to the exacting demands of the machinery and micro-electronics sectors.
Professional Metrology Suite: Powered by QMS3D-M software, offering comprehensive data processing, coordinate alignment, and graphical analysis.
Operational Efficiency: Features automated workpiece alignment functions, eliminating the complexities of manual orientation and significantly reducing setup time.